Doug Whitsett

2015-2016 Score
Lifetime Score: 21%
|  Visit Website  Connect on Facebook | 
Take Action!
Tell your legislators you know the score. It only takes a minute to say thanks - or to say no thanks - to your legislators. Send them an email or give them a call. Your voice can make a real difference.
Senate Votes
| Bill | Vote | ||
|---|---|---|---|
|  | SB 324 | Clean Fuels |  | 
|  | SB 478 | Toxic-Free Kids |  | 
|  | SB 5511 | ODFW Budget |  | 
| SB 247 | ODFW Fees* |  | |
| SB 263 | Materials Management Policy |  | |
| SB 245 | Materials Management Fees |  | |
| HB 2734 | Brownfield Clean-Up |  | |
| HB 2621 | Photo Radar |  | |
|  | SB 1547 | Coal Transition |   | 
|  | HB 4040 | Wolf Delisting |   | 
|  | HB 4079 | UGB Expansion Pilot |   | 
| SB 1584 | Fish Persistence |   | 
OLCV Scores
| Year | Score | 
|---|---|
| 2015-2016 | 6% | 
| 2013 | 6% | 
| 2011 | 62% | 
| 2009 | 15% | 
| 2007 | 26% | 
| 2005 | 8% | 
|  | pro-environment vote |  | anti-environment vote |  | absent or excused |  | legislator whose score is 90% or greater | ||||

