| Bill | Description | Status |
| HB 2066 | Microgrids | Passed |
| HB 2138 | Middle & Infill Housing | Passed |
| HB 2977 | 1% for Wildlife | Failed |
| HB 3179 | Fairness & Affordability in Residential (FAIR) Energy Act | Passed |
| HB 3336 | Grid Enhancing Technologies | Passed |
| HB 3365 | Climate Change in Public School Curriculum | Passed |
 | HB 3546 | Protecting Oregonians With Energy Responsibility (POWER Act) | Passed |
| HB 3932 | Protecting Beavers Bill | Passed |
| HB 4031 | Expediting Permitting for Clean Energy Projects | Passed |
 | HB 4134 | 1.25% for Wildlife | Passed |
| HB 4153 | Stores on Farm Land | Passed |
| SB 551 | Better Bag Ban | Passed |
| SB 688 | Performance-Based Ratemaking | Passed |
 | SB 777 | Wolf Compensation Multiplier Bill | Passed |
| SB 1154 | Fix to the 1989 Groundwater Quality Management Act | Passed |
| SB 1590 | Public Lands Promise | Passed |
 | | OLCV saw an increasing number of Major Threats in both 2025 and 2026 which is concerning and deserving of accountability. Any legislator who sponsored a Major Threat in 2026 has had their 2025-2026 score reduced by an additional 5%. |