2013 Oregon Senate
Need to look up your legislator? Enter your address here to find out who represents you.
| Senator | Score | ||
|---|---|---|---|
| Baertschiger, Herman | (R - Grants Pass) | 0% | |
| Bates, Alan | (D - Medford) | 89% | |
| Beyer, Lee | (D - Springfield) | 71% | |
| Boquist, Brian | (R - Dallas) | 25% | |
| Burdick, Ginny | (D - Portland) | 89% | |
| Close, Betsy | (R - Albany) | 17% | |
| Courtney, Peter | (D - Salem) | 78% | |
| Devlin, Richard | (D - Tualatin) | 89% | |
![]() | Dingfelder, Jackie | (D - Portland) | 100% |
| Edwards, Chris | (D - Eugene) | 89% | |
| Ferrioli, Ted | (R - John Day) | 0% | |
| George, Larry | (R - Sherwood) | 6% | |
| Girod, Fred | (R - Stayton) | 22% | |
| Hansell, Bill | (R - Athena) | 44% | |
| Hass, Mark | (D - Beaverton) | 89% | |
| Johnson, Betsy | (D - Scappoose) | 31% | |
| Knopp, Tim | (R - Bend) | 28% | |
| Kruse, Jeff | (R - Roseburg) | 0% | |
![]() | Monnes Anderson, Laurie | (D - Gresham) | 94% |
| Monroe, Rod | (D - Portland) | 89% | |
| Olsen, Alan | (R - Canby) | 39% | |
| Prozanski, Floyd | (D - Eugene) | 88% | |
| Roblan, Arnie | (D - Coos Bay) | 78% | |
![]() | Rosenbaum, Diane | (D - Portland) | 94% |
![]() | Shields, Chip | (D - Portland) | 94% |
| Starr, Bruce | (R - Hillsboro) | 50% | |
| Steiner Hayward, Elizabeth | (D - Beaverton) | 87% | |
| Thomsen, Chuck | (R - Hood River) | 28% | |
| Whitsett, Doug | (R - Klamath Falls) | 6% | |
| Winters, Jackie | (R - Salem) | 22% |
A star indicates a senator whose score is 90% or greater


