Kim Thatcher

2013 Score
Lifetime Score: 23%
 Visit Website
 Connect on Facebook
 Follow on Twitter
 | 

Take Action!
After checking out the votes, send a message to your legislator. Say thanks (or no thanks!) for their environmental votes this year: Send your message now!
House Votes
| Bill | Vote | ||
|---|---|---|---|
| HB 2259 | Water Resources Department Fees | ![]()  | |
| HB 2396 | Woody Debris Protections | ![]()  | |
| HB 2427 | Canola Ban in Willamette Valley | ![]()  | |
| HB 2893 | Residential Renewable Energy | ![]()  | |
| HB 3098 | Youth Camps | ![]()  | |
![]()  | HB 3162 | Toxics Disclosure | ![]()  | 
| HB 3267 | Malheur Supersiting | ![]()  | |
![]()  | HB 3364 | Integrated Pest Management | ![]()  | 
![]()  | SB 246 | Industrial Lands | ![]()  | 
| SB 260 | Connect Oregon | ![]()  | |
| SB 306 | Carbon Tax Study | ![]()  | |
| SB 602 | Waldo Lake | ![]()  | |
![]()  | SB 692 | Energy Efficiency | ![]()  | 
![]()  | SB 838 | Suction Dredge Mining Limits | ![]()  | 
![]()  | SB 863 | Preemption of Local GMO Laws | ![]()  | 
OLCV Scores
| Year | Score | 
|---|---|
| 2013 | 18% | 
| 2011 | 54% | 
| 2009 | 15% | 
| 2007 | 28% | 
| 2005 | 0% | 
Because they are so important, SB 488, SB 838, and SB 692 - OCN's Priorities for a Healthy Oregon - are double-counted in the scores. HB 3162, equally important and part of an OLCV Special Focus on Toxics, is also double-counted in the scores.
![]()  | pro-environment vote | ![]()  | anti-environment vote | ![]()  | absent or excused | ![]()  | legislator whose score is 90% or greater | ||||


Visit Website
Connect on Facebook
Follow on Twitter





