Aaron Woods
D - Wilsonville, Senator, District 13

100%
2025 Score
Lifetime Score: 98%
Senate Votes
| Bill | Vote |
 | HB 3546 | Protecting Oregonians With Energy Responsibility (POWER Act) | N/A |
| HB 3336 | Grid Enhancing Technologies | N/A |
| HB 3365 | Climate Change in Public School Curriculum | N/A |
| HB 2066 | Microgrids | N/A |
| SB 688 | Performance-Based Ratemaking | N/A |
| HB 3179 | Fairness & Affordability in Residential (FAIR) Energy Act | N/A |
| SB 1154 | Fix to the 1989 Groundwater Quality Management Act | N/A |
| HB 3932 | Protecting Beavers Bill | N/A |
| SB 551 | Better Bag Ban |  |
| HB 2138 | Middle & Infill Housing | N/A |
 | SB 777 | Wolf Compensation Multiplier Bill |  |
OLCV Scores
| Year | Score |
| 2025 | 100% |
| 2023-2024 | 95% |
 | pro-environment vote |  | anti-environment vote |  | absent or excused |