Wlnsvey Campos

2025 Score
Lifetime Score: 98%
Visit Website
Connect on Facebook
|
Take Action!
Tell your legislators you know the score. It only takes a minute to say thanks - or to say no thanks - to your legislators. Send them an email or give them a call. Your voice can make a real difference. Get started here!
Senate Votes
| Bill | Vote | ||
|---|---|---|---|
![]() | HB 3546 | Protecting Oregonians With Energy Responsibility (POWER Act) | ![]() |
| HB 3336 | Grid Enhancing Technologies | ![]() | |
| HB 3365 | Climate Change in Public School Curriculum | ![]() | |
| HB 2066 | Microgrids | ![]() | |
| SB 688 | Performance-Based Ratemaking | ![]() | |
| HB 3179 | Fairness & Affordability in Residential (FAIR) Energy Act | ![]() | |
| SB 1154 | Fix to the 1989 Groundwater Quality Management Act | ![]() | |
| HB 3932 | Protecting Beavers Bill | ![]() | |
| SB 551 | Better Bag Ban | ![]() | |
| HB 2138 | Middle & Infill Housing | ![]() | |
![]() | SB 777 | Wolf Compensation Multiplier Bill | ![]() |
OLCV Scores
| Year | Score |
|---|---|
| 2025 | 91% |
| 2023-2024 | 95% |
| 2021-2022 | 100% |
![]() | pro-environment vote | ![]() | anti-environment vote | ![]() | absent or excused |


Visit Website
Connect on Facebook



