| Bill | Description | Status |
| HB 2066 | Microgrids | Passed |
| HB 2138 | Middle & Infill Housing | Passed |
| HB 2977 | 1% for Wildlife | Passed |
| HB 3179 | Fairness & Affordability in Residential (FAIR) Energy Act | Passed |
| HB 3336 | Grid Enhancing Technologies | Passed |
| HB 3365 | Climate Change in Public School Curriculum | Passed |
 | HB 3546 | Protecting Oregonians With Energy Responsibility (POWER Act) | Passed |
| HB 3932 | Protecting Beavers Bill | Passed |
| SB 551 | Better Bag Ban | Passed |
| SB 688 | Performance-Based Ratemaking | Passed |
 | SB 777 | Wolf Compensation Multiplier Bill | Passed |
| SB 1154 | Fix to the 1989 Groundwater Quality Management Act | Passed |
 | | OLCV saw an increasing number of Major Threats, including from Democrats, this session which is concerning and deserving of accountability. Any legislator who sponsored a Major Threat has had their 2025 score reduced 5%. |