Lucetta Elmer

2023-2024 Score
Lifetime Score: 29%
 Visit Website
 Connect on Facebook
 Follow on Twitter
 | 
Take Action!
Tell your legislators you know the score. It only takes a minute to say thanks - or to say no thanks - to your legislators. Send them an email or give them a call. Your voice can make a real difference. Get started here!
House Votes
| Bill | Vote | |||
|---|---|---|---|---|
![]()  | HB 3409 | Climate Resilience Package | ![]()  | |
| HB 3630 | Energy Package | ![]()  | ||
![]()  | HB 3414 | Urban Growth Boundary Expansion | ![]()  | |
![]()  | HB 3043 | Toxic Free Kids Modernization Act | ![]()  | |
![]()  | SB 543 | Polystyrene Foam Ban | ![]()  | |
![]()  | SB 545 | Legalizing Reusables | ![]()  | |
![]()  | SB 546 | Toxic Free Cosmetics | ![]()  | |
| HB 2925 | Addressing Racism as Public Health | ![]()  | ||
| HB 2929 | Increases Water Resources Dept. Enforcement Authority | ![]()  | ||
| HB 3229 | DEQ Title V Fees | ![]()  | ||
| SB 907 | Right to Refuse Dangerous Work | ![]()  | ||
| HB 3382 | Land Use Exemption for Port of Coos Bay | ![]()  | ||
![]()  | HB 4132 | Marine Reserves | ![]()  | |
![]()  | SB 1596 | Right to Repair | ![]()  | |
| SB 1530 | Housing Production Package | ![]()  | ||
| HB 4083 | COAL Act | ![]()  | ||
| HB 4080 | Offshore Wind Road Map | ![]()  | ||
| HB 4015 | Battery Storage for Electricity | ![]()  | ||
OLCV Scores
| Year | Score | 
|---|---|
| 2023-2024 | 29% | 
![]()  | pro-environment vote | ![]()  | anti-environment vote | ![]()  | absent or excused | 


Visit Website
Connect on Facebook
Follow on Twitter



