Transportation Package
Transportation Package. The legislature passed a landmark transportation package that includes over $1 billion in transit, bike, and pedestrian investments over the next ten years; dedicates millions in annual funding for Safe Routes to School; and includes rebates for electric vehicles.
Yes is the pro-environment vote.
Status: Passed the House 39-20 | Passed the Senate 22-7
    House Votes
        |  | Representative | HB 2017 | 
|---|
|  | Alonso Leon, Teresa |  | 
|  | Barker, Jeff |  | 
|  | Barnhart, Phil |  | 
|  | Barreto, Greg |  | 
|  | Bentz, Cliff |  | 
|  | Boone, Deborah |  | 
|  | Buehler, Knute |  | 
|  | Bynum, Janelle |  | 
|  | Clem, Brian |  | 
|  | Doherty, Margaret |  | 
|  | Esquivel, Sal |  | 
|  | Evans, Paul |  | 
|  | Fahey, Julie |  | 
|  | Gomberg, David |  | 
|  | Gorsek, Chris |  | 
|  | Greenlick, Mitch |  | 
|  | Hack, Jodi |  | 
|  | Hayden, Cedric |  | 
|  | Heard, Dallas |  | 
|  | Helm, Ken |  | 
|  | Hernandez, Diego |  | 
|  | Holvey, Paul |  | 
|  | Huffman, John |  | 
|  | Johnson, Mark |  | 
|  | Kennemer, Bill |  | 
|  | Keny-Guyer, Alissa |  | 
|  | Kotek, Tina |  | 
|  | Lewis, Rick |  | 
|  | Lininger, Ann |  | 
|   | Lively, John |  | 
|  | Malstrom, Sheri |  | 
|  | Marsh, Pam |  | 
|  | McKeown, Caddy |  | 
|  | McLain, Susan |  | 
|  | McLane, Mike |  | 
|  | Meek, Mark |  | 
|  | Nathanson, Nancy |  | 
|  | Nearman, Mike |  | 
|  | Noble, Ron |  | 
|  | Nosse, Rob |  | 
|  | Olson, Andy |  | 
|  | Parrish, Julie |  | 
|  | Piluso, Carla |  | 
|  | Post, Bill |  | 
|  | Power, Karin |  | 
|  | Rayfield, Dan |  | 
|  | Reardon, Jeff |  | 
|  | Reschke, E. Werner |  | 
|  | Sanchez, Tawna |  | 
|  | Smith, Greg |  | 
|  | Smith Warner, Barbara |  | 
|  | Brock Smith, David |  | 
|  | Sollman, Janeen |  | 
|  | Sprenger, Sherrie |  | 
|  | Stark, Duane |  | 
|  | Vial, Rich |  | 
|  | Whisnant, Gene |  | 
|  | Williamson, Jennifer |  | 
|  | Wilson, Carl |  | 
|  | Witt, Brad |  | 
Senate Votes
        |  | Senator | HB 2017 | 
|---|
|  | Baertschiger, Herman |  | 
|  | Beyer, Lee |  | 
|  | Boquist, Brian |  | 
|  | Burdick, Ginny |  | 
|  | Courtney, Peter |  | 
|  | DeBoer, Alan |  | 
|  | Dembrow, Michael |  | 
|  | Devlin, Richard |  | 
|  | Ferrioli, Ted |  | 
|  | Frederick, Lew |  | 
|  | Gelser, Sara |  | 
|  | Girod, Fred |  | 
|  | Hansell, Bill |  | 
|  | Hass, Mark |  | 
|  | Johnson, Betsy |  | 
|  | Knopp, Tim |  | 
|  | Kruse, Jeff |  | 
|  | Linthicum, Dennis |  | 
|  | Manning, James |  | 
|  | Monnes Anderson, Laurie |  | 
|  | Monroe, Rod |  | 
|  | Olsen, Alan |  | 
|  | Prozanski, Floyd |  | 
|  | Riley, Chuck |  | 
|  | Roblan, Arnie |  | 
|  | Steiner Hayward, Elizabeth |  | 
|  | Taylor, Kathleen |  | 
|  | Thatcher, Kim |  | 
|  | Thomsen, Chuck |  | 
|  | Winters, Jackie |  | 
    |  | pro-environment vote |  | anti-environment vote |  | absent or excused |  | legislator whose score is 90% or greater |